Analytical
We are able to use a broad array of analytical and characterization techniques, allowing us to tackle challenging development projects, perform specialty synthesis assignments and solve complicated problems our customers are confronted with.
An overview of properties frequently assessed and techniques used:
| Chemical structure | NMR, IR |
| Thermal properties | DSC, TGA |
| Mechanical properties | Tensile, Impact, Hardness |
| Morphology/physical structure | LM, SEM, SEM-EDS, TEM |
| Rheological properties | MFI, Rheometer, Brookfield, DMTA |
| Residuals, volatiles, leachables | HPLC, GC-MS, LC-MS |
| Molecular weights | GPC/SEC, IV |
| Surface properties | Contact Angle, XPS, Profilometry, ATR-IR |
| Optical properties | UV-VIS, Refractive Index |
| Chemical elements | XRF, ICP, Karl-Fisher |
| Conductivity | Surface and bulk electrical resistance |
Furthermore, we are fully capable to design and validate customized methods. For certain specific analyses or tests we team up with qualified partners. Our large network of specialists ensures that we always have access to the right technology to address our customer's problems and demands.
